Airport ID: | KSYI |
Update Time (UTC): | 04/07/2025 01:42 |
Wind Speed (Knots): | 1 |
Wind Direction (Magnetic): | 170 |
Temperature (°C): | 23.4 |
Dew Point (°C): | 20.9 |
Humidity (%): | 87.6 |
Altimeter (inHg): | 30.03 |
Density Altitude (Feet): | 02200 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KSYI 040140Z AUTO 00000KT 10SM CLR 23/21 A3003 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.