Airport ID: | KSYI |
Update Time (UTC): | 26/04/2025 09:43 |
Wind Speed (Knots): | 2 |
Wind Direction (Magnetic): | 190 |
Temperature (°C): | 16.9 |
Dew Point (°C): | 16.8 |
Humidity (%): | 99.5 |
Altimeter (inHg): | 30.04 |
Density Altitude (Feet): | |
Visibility (Miles): | 2.98 |
Clouds (Hundreds of feet): | OVC003 |
Present Weather: | BR |
METAR: | METAR KSYI 260940Z AUTO 20003KT 2 1/2SM BR OVC003 17/17 A3005 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.